Factory SIM Unlocked
HarmonyOS 2.0
BLACK/WHITE/Purple
ORIGINAL CHINA VIRGIN VERSION
BRAND NEW FACTORY SEALED
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2022, April 28 |
|---|---|---|
| Status | Available. Released 2022, May 07 |
| Body | Dimensions |
Unfolded: 156.5 x 139.3 x 5.4 mm Folded: 156.5 x 75.5 x 11.1 mm |
|---|---|---|
| Weight | 255 g / 257 g (8.99 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Foldable OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 2200 x 2480 pixels (~424 ppi density)
Folded cover display: OLED, 6.5 inches, 1176 x 2480 pixels |
| Platform | OS | HarmonyOS 2.0 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot)) |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS |
| Main Camera | Quad |
50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/240fps |
| Selfie camera | Single | 10.7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/240fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| Battery | Type | Li-Po 4600 mAh, non-removable Li-Po 4880 mAh, non-removable - 512GB 12GB RAM version only |
|---|---|---|
| Charging |
Fast charging 66W Reverse charging |
| Misc | Colors | Black, White, Purple |
|---|---|---|
| Models | PAL-AL00 |